- Property Info
- WalkScore
- Mortgage Info
- Share
*Attention Investors/Developers. Here Is An Opportunity To Own A 37.6 Acre Private Treed Estate With A Stream Running Along South Border Of Lot. Aprox 4,000 Sqft Bungaloft With 4 Bedrooms Plus Ground Floor 2 Bedroom Nanny Or In-Law Flat With Its Own Entrance. Detached 3 Car Garage With Another Storage Area With 2 Bays, Inground Saltwater Pool.
Elfs, All Window Coverings, Cac, Cvac & Attach & Access, 3 Fridges, 2 Freezers, B/I Cooktop, B.I Microwave, B/I Dishwasher, Washer & Dryer. Exclude: Children's Playhouse & Playset, All Outside Ornaments/Statues. Rental: Propane Tank
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | 3500-5000 |
Property Tax | $14,688 |
Maintenance | N/A |
Days On Our Website | 102 |
Basement | Finished |
Kitchens | 2 |
Garages | 3.0 |
Lot Dimensions | 37.61 x 0.00 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Oil - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 4.04m x 3.94m | Hardwood Floor, Fireplace, Pot Lights |
Main | Dining | 4.75m x 4.42m | Hardwood Floor, Open Concept |
Main | Prim Bdrm | 4.60m x 4.39m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Main | Kitchen | 5.51m x 4.67m | Skylight, Centre Island, Granite Counter |
Main | Breakfast | 2.44m x 4.65m | Hardwood Floor, Fireplace |
Main | Sunroom | 5.99m x 3.43m | Skylight, Hardwood Floor, W/O To Patio |
Main | Living | 7.01m x 4.16m | |
Main | 2nd Br | 5.03m x 3.55m | Hardwood Floor, Double Closet |
Main | 3rd Br | 3.35m x 2.95m | Hardwood Floor, Double Closet |
Upper | Kitchen | 3.40m x 3.38m | |
Upper | 4th Br | 3.71m x 3.10m | His/Hers Closets |
Upper | Br | 3.58m x 3.10m | Double Closet |
Bathroom Information
Floor | Description |
N/A | 3 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...